2023 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Top 100 logistics firms keepĚýgrowing despite freight marketĚýnormalization in 2022
Logistics providers are adopting new tech,Ěýautomating warehouse operationsĚýand optimizing fulfillment
Find out where the Top 100 Logistics companies are located by region; click links to view details about the company
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 150.0 | 520 |
| 2 | Ryder System | 95.0 | 300 |
| 3 | GXO Logistics | 78.0 | 294 |
| 4 | NFI | 70.0 | 152 |
| 5 | Geodis (North America) | 53.3 | 146 |
| 6 | Kenco | 38.7 | 111 |
| 7 | Saddle Creek Logistics Services | 31.0 | 80 |
| 8 | FedEx Logistics | 30.7 | 105 |
| 9 | CJ Logistics America | 30.0 | 65 |
| 10 | UniGroup | 25.0 | 110 |
| 11 | DB Schenker (North America) | 23.7 | 91 |
| 12 | Penske Logistics | 23.5 | 82 |
| 13 | Ceva Logistics (North America) | 21.5 | 140 |
| 14 | DSV A/S (North America) | 20.0 | 76 |
| 15 | Kuehne + Nagel (North America) | 18.7 | 87 |
| 16 | Maersk Logistics | 18.0 | 65 |
| 16 | Warehouse Services Inc. | 18.0 | 30 |
| 18 | UPS Supply Chain Solutions | 17.3 | 144 |
| 19 | Radial (North America) | 16.6 | 28 |
| 20 | Kintetsu World Express (North America) | 15.0 | 83 |
| 21 | WSI | 14.0 | 52 |
| 22 | Metro Supply Chain | 13.0 | 77 |
| 23 | C.H. Robinson Worldwide | 12.9 | 283 |
| 24 | Expeditors International of Washington | 11.7 | 33 |
| 25 | Universal Logistics Holdings | 11.0 | 46 |
| 26 | Neovia Logistics | 10.2 | 49 |
| 27 | Cardinal Health 3PL Supply Chain Solutions | 10.0 | 38 |
| 27 | Hub Group | 10.0 | 38 |
| 27 | Kane Logistics | 10.0 | 26 |
| 30 | Syncreon | 9.9 | 44 |
| 31 | United Facilities | 9.0 | 13 |
| 32 | Nippon Express (Americas) | 8.7 | 83 |
| 33 | Holman Logistics | 8.2 | 23 |
| 33 | Total Distribution | 8.2 | 47 |
| 35 | Legacy Supply Chain | 8.0 | 27 |
| 35 | Verst Logistics | 8.0 | 27 |
| 35 | Wagner Logistics | 8.0 | 25 |
| 38 | FW Logistics | 7.8 | 20 |
| 39 | ODW Logistics | 7.6 | 31 |
| 40 | Technicolor Global Logistics | 6.5 | 12 |
| 41 | Atlanta Bonded Warehouse | 6.4 | 15 |
| 42 | RJW Logistics | 6.0 | 10 |
| 42 | WOW Logistics | 6.0 | 19 |
| 44 | Sunland Logistics Solutions | 5.4 | 16 |
| 45 | Barrett Distribution | 5.0 | 20 |
| 45 | Comprehensive Logistics | 5.0 | 20 |
| 45 | Dimerco Express Group (North America) | 5.0 | 38 |
| 45 | Logistics Plus | 5.0 | 20 |
| 49 | RXO | 4.8 | 86 |
| 50 | RGL Logistics | 4.5 | 29 |
| 50 | Taylored Services | 4.5 | 12 |
| 52 | A. Duie Pyle | 4.4 | 18 |
| 53 | Odyssey Logistics | 4.3 | 55 |
| 53 | Omni Logistics | 4.3 | 46 |
| 55 | Estes Forwarding Worldwide | 4.0 | 17 |
| 55 | SCI Group | 4.0 | 32 |
| 55 | Seko Logistics | 4.0 | 90 |
| 55 | Weber Logistics | 4.0 | 16 |
| 59 | The Shippers Group | 3.9 | 8 |
| 60 | Covenant Logistics | 3.8 | 22 |
| 60 | Frialsa Frigorificos S.A. de C.V. | 3.8 | 28 |
| 62 | ITS Logistics | 3.7 | 7 |
| 63 | Brown Integrated Logistics | 3.5 | 25 |
| 63 | Evans Distribution Systems | 3.5 | 8 |
| 65 | Yusen Logistics (North America) | 3.2 | 33 |
| 66 | Watco Logistics | 3.1 | 40 |
| 67 | Keller Logistics Group | 3.0 | 19 |
| 67 | Kontane Logistics | 3.0 | 18 |
| 67 | TA Services | 3.0 | 13 |
| 70 | Averitt Express | 2.9 | 53 |
| 71 | Grupo Porteo | 2.7 | 23 |
| 72 | Murphy Logistics Solutions | 2.6 | 12 |
| 73 | Amware Fulfillment/STACI U.S. | 2.5 | 18 |
| 73 | D+S Distribution | 2.5 | 18 |
| 73 | Jillamy Inc. | 2.5 | 18 |
| 76 | Fidelitone | 2.4 | 32 |
| 77 | Koch Logistics | 2.3 | 6 |
| 78 | Canada Cartage/The GTI Group | 2.1 | 18 |
| 78 | CRST The Transportation Solution | 2.1 | 60 |
| 80 | ACCEL Logistica | 2.0 | 23 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
Ěý
Inventory buildup and decreased transportation costs contribute to increased growth in 2022
Ěý
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list
Ěý
Logistics News
US Air Travel Delays Stack Up as Shutdown Strains Staffing
U.S. air travel is beginning to show signs of strain as the government shutdown drags on, with traffic controller shortages snarling thousands of flights into the weekend.
October 31, 2025Werner Posts Q3 Revenue Gain Despite Cost-Driven Losses
Werner Enterprises saw its third-quarter bottom line swing from a year-ago profit to a loss as one-time expenses took a toll on its three-month results.
October 31, 2025Landstar Profit Falls by More Than Half on Review Write-Downs
“We are working toward a late 2025 or early 2026 sale of Landstar Metro and have thus far experienced a good deal of interest in that company,” CEO Frank Lonegro.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025AI Pays Off Big for C.H. Robinson
The company’s stock was up more than 20% at mid-session Oct. 30, its biggest intraday gain since 2007, and led the S&P 500 Index, putting it on track to close at its highest level ever.
October 31, 2025Saia Beats Analyst Expectations as Q3 Profit Slides 7%
The Johns Creek, Ga., LTL carrier beat consensus analyst revenue expectations of $833.4 million by posting $839.6 million in Q3 2025, according to Zacks Equity Research.
October 30, 2025Trucking Industry Waits With Congress Stuck in Neutral
Bills meant to expand access to truck parking as well as enhance the safety of the nation’s pipeline system await consideration in the transportation policy and funding panels.
October 30, 2025GOP Senators Break Ranks on Trump Tariffs
The 51-47 vote, which included four Republicans, highlights economic anxiety over President Trump's tariff regime. The votes are the clearest sign yet of growing Republican unrest.
October 30, 2025Schneider Reports Revenue Growth, Profit Dip in Tough Market
Schneider experienced revenue growth in the third quarter from the previous year even as a slowing market and claims costs dragged down earnings, the company reported Oct. 30.
October 30, 2025Kroger Adds Uber Restaurant Delivery for Its Online Shoppers
Uber is making hundreds of thousands of restaurants available to Kroger customers on the grocer’s app and website, and is offering extra perks to Kroger’s paid members
October 30, 2025
